Worm Gear Units
Basic Specifications
Series Specification:
SERIES | Max Torque | Output Shaft Diameter |
---|---|---|
IRS52 | 240Nm | 20mm |
IRS65 | 415Nm | 25mm |
IRS82 | 825Nm | 30mm |
IRS102 | 1465Nm | 40mm |
IRS127 | 2650Nm | 50mm |
IRS162 | 4820Nm | 70mm |
IRS201 | 7200Nm | 80mm |
IRS250 | 12500Nm | 90mm |
AVAILBLE RATIOS | 7.5-115 RPM |
---|
MOTOR SIZES | 0.12 – 22Kw |
---|
INPUT OPTIONS | Input Shaft | IEC Input Flange | Motor |
---|
Accessories
Gearbox Accessories
- Output Flanges
- Shrink Discs
- Encoders
- Brakes
- Backstops
- Torque Arms
Motor Accessories
- Break
- Double Break
- Break with Hand Release
- Double Break with Hand Release
- Encoder
- Electromagnetic Clutches
- External Fans
- Canopy
- Single Phase
- Backstop