Coaxial Helical Gearmotors
Basic Specifications
Series Specification:
SERIES | Max Torque | Output Shaft Diameter |
---|---|---|
IR42-43 | 90Nm | 20mm |
IR52-53 | 190Nm | 25mm |
IR621-631-641 | 300Nm | 30mm |
IR62-63-64 | 400Nm | 35mm |
IR721-731-741 | 600Nm | 35mm |
IR72-73-74 | 850Nm | 40mm |
IRK82-83-84 | 1440Nm | 50mm |
IR92-93-94 | 3000Nm | 60mm |
IR102-103-104 | 4300Nm | 70mm |
IR122-123-124 | 8000Nm | 90mm |
IR142-143 | 13000Nm | 110mm |
IR152-153 | 18000Nm | 120mm |
SPEED RANGE2 | 2.4-852RPM |
---|
MOTOR SIZES | 0.12 – 160Kw |
---|
INPUT OPTIONS | IEC Flange | Motor |
---|
Accessories
Gearbox Accessories
- Output Flanges
- Encoders
- Backstops
Motor Accessories
- Break
- Double Break
- Break with Hand Release
- Double Break with Hand Release
- Encoder
- Electromagnetic Clutches
- External Fans
- Canopy
- Single Phase
- Backstop