Bevel Gear Units
Basic Specifications
Series Specification:
| SERIES | Max Torque | Output Shaft Diameter |
|---|---|---|
| IRK63 | 400Nm | 35mm |
| IRK73-74 | 780Nm | 40mm |
| IRK83-84 | 1330Nm | 50mm |
| IRK93-94 | 2572Nm | 60mm |
| IRK103-104 | 4010Nm | 70mm |
| IRK123-124 | 8000Nm | 90mm |
| IRK142-143-144 | 13000Nm | 110mm |
| IRK153-154 | 18000Nm | 120mm |
| AVAILBLE RATIOS | 0.17-214 RPM |
|---|
| MOTOR SIZES | 0.12 – 200Kw |
|---|
| INPUT OPTIONS | Input Shaft | IEC Flange | Motor |
|---|
Accessories
| ACCESSORIES | Encoders | Brakes | Backstops |
|---|

