Tecom UCFB/C 3 Bolt Side Flange Bearing Units
General Details
MATERIALS:
- Housing is made out of PA + glass fiber in white colour
- Chrome steel bearing (stainless steel bearing on request)
- Greaser made out of nickel plated brass
- Reinforcement bushings and washers made out of stainless steel AISI 304
- Gaskets made out of NBR rubber
- Cover made out of grey RAL 7042 colour polypropylene (other colours on request)
FEATURES:
- Firm cover fixing requires hammer installation
- Full protection of bearing against external agents
- Assembly with not shouldered shafts.
- Maximum shaft alignment error 2.5°
DIMENSIONS & SPECIFICATIONS:

| D | Series | Codes | Dimensions (mm) | Bearing load (N) | Bearing support load | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard bearing | E | A | B | C | F | S | G | I | Z | U | T | DF | C | C0 | |||||
| White | Max | Min | |||||||||||||||||
| Closed | Open | (N) | |||||||||||||||||
| 20 | UCFB 204 C | 84718 | 84719 | 41,3 | 126 | 72 | 46 | 28,6 | 10,5 | 19 | 18 | 36,3 | 47 | 49,5 | 45 | 40 | 12800 | 6600 | 8500 |
| 25 | UCFB 205 C | 84720 | 84721 | 41,3 | 126 | 72 | 46 | 28,6 | 10,5 | 19 | 17 | 36,5 | 47 | 49,5 | 50 | 45 | 14000 | 7800 | 9000 |
| 30 | UCFB 206 C | 84722 | 84723 | 47,6 | 142 | 85 | 52,4 | 32 | 10,5 | 26,3 | 20,7 | 41,7 | 53,2 | 55,7 | 60 | 50 | 19500 | 11300 | 11000 |
| 35 | UCFB 207 C | 84724 | 84725 | 51 | 155 | 94 | 60,5 | 32 | 10,5 | 26,3 | 20 | 43,2 | 56,5 | 59 | 70 | 55 | 25500 | 15300 | 13000 |
| 40 | UCFB 208 C | 84726 | 84727 | 50 | 165 | 100 | 60,5 | 41 | 10,5 | 26,3 | 19,5 | 44,8 | 65 | 68 | 78 | 65 | 32500 | 19800 | 18000 |
CAD Downloads

