Tecom UCF/C 4 Bolt Flange Bearing Units
General Details
MATERIALS:
- Housing is made out of PA + glass fiber in white colour
- Chrome steel bearing (stainless steel bearing on request)
- Greaser made out of nickel plated brass
- Reinforcement bushings and washers made out of stainless steel AISI 304
- Gaskets made out of NBR rubber
- Cover made out of grey RAL 7042 colour polypropylene (other colours on request)
FEATURES:
- Firm cover fixing requires hammer installation
- Full protection of bearing against external agents
- Assembly with not shouldered shafts.
- Maximum shaft alignment error 2.5°
DIMENSIONS & SPECIFICATIONS:

| D | Series | Codes | Dimensions (mm) | Bearing load (N) | Bearing support load | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard bearing | E | A | S | G | I | Z | U | T | DF | C | C0 | |||||||
| Black (Option) | White | Max | Min | |||||||||||||||
| Closed | Open | Closed | Open | |||||||||||||||
| 20 | UCF 204 C | 80248 | 80249 | 84580 | 84581 | 63,5 | 90 | 10,5 | 19 | 15,5 | 33,8 | 44 | 46,5 | 45 | 40 | 12800 | 6600 | 16500 |
| 25 | UCF 205 C | 80057 | 80060 | 84582 | 84583 | 70 | 99,5 | 10,5 | 22 | 17,4 | 36,9 | 47 | 49,5 | 50 | 45 | 14000 | 7800 | 17000 |
| 30 | UCF 206 C | 80009 | 80005 | 84584 | 84585 | 83 | 113 | 10,5 | 26 | 20,7 | 41,7 | 52,5 | 55 | 60 | 50 | 19500 | 11300 | 17500 |
| 35 | UCF 207 C | 80058 | 80061 | 84588 | 84589 | 92 | 122 | 10,5 | 26 | 20 | 43,2 | 57 | 59 | 70 | 55 | 25500 | 15300 | 18000 |
| 40 | UCF 208 C | 80250 | 80251 | 84592 | 84593 | 102 | 133 | 10,5 | 26 | 19,5 | 44,8 | 65 | 68 | 78 | 65 | 32500 | 19800 | 18000 |
CAD Downloads

