Tecom UCFB/CX 3 Bolt Side Flange Hygienic Bearing Units
General Details
MATERIALS:
- Housing made out of blue Ral 5005 colour polyamide reinforced with glass fibers.
- Back gasket made out of NBR rubber for turning shaft seal.
- Stainless Steel Bearing AISI 440.
- Spacer for fixing reinforcement made out of stainless steel AISI 304.
- UNI 6592 support washer made out of stainless steel AISI 304.
- Greaser, straight type with 1/8 gas thread, made out of nickel-plated brass
FEATURES:
- Self-aligning bearings with solid body with closed surface to guarantee maximum hygiene.
- Suited to food production and packing areas
- Firm cover fixing requires hammer installation
- Full protection of bearing against external agents
- Maximum shaft alignment error 2.5°
DIMENSIONS & SPECIFICATIONS:

| Stainless Steel Bearing AISI 440 | Cover Codes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Series | Support CODES | Dimensions (mm) | Bearing load (N) | Bearing support load | Grey RAL 7042 | ||||||||||||||
| Standard bearing | E | A | B | C | F | S | G | I | Z | U | T | DF | C | C0 | ||||||
| Blue Ral 5005 | Max | Min | (N) | Closed | Open | |||||||||||||||
| 20 | UCFB 204 CX | 89162 | 41,3 | 126 | 72 | 46 | 28,6 | 10,5 | 19 | 18 | 36,3 | 47 | 49,5 | 45 | 40 | 8300 | 6600 | 8500 | 80254 | 80255 |
| 25 | UCFB 205 CX | 89163 | 41,3 | 126 | 72 | 46 | 28,6 | 10,5 | 19 | 17 | 36,5 | 47 | 49,5 | 50 | 45 | 9150 | 7800 | 9000 | 80075 | 80076 |
| 30 | UCFB 206 CX | 89164 | 47,6 | 142 | 85 | 52,4 | 32 | 10,5 | 26,3 | 20,7 | 41,7 | 53,2 | 55,7 | 60 | 50 | 12500 | 11200 | 11000 | 80011 | 80053 |
| 35 | UCFB 207 CX | 89165 | 51 | 155 | 94 | 60,5 | 32 | 10,5 | 26,3 | 20 | 43,2 | 56,5 | 59 | 70 | 55 | 16600 | 15300 | 13000 | 80077 | 80078 |
| 40 | UCFB 208 CX | 89166 | 50 | 165 | 100 | 60,5 | 41 | 10,5 | 26,3 | 19,5 | 44,8 | 65 | 68 | 78 | 65 | 20000 | 19000 | 18000 | 80256 | 80257 |
CAD Downloads


